2001 was a common year with 365 days. It starts on a Monday and ends on a Monday, and has 52 ISO weeks. There are 261 weekdays (Mon–Fri) and 104 weekend days; excluding the 10 US federal holidays that fall on weekdays, 2001 has about 251 working days.
| Fact | Value |
|---|---|
| Days | 365 |
| Leap year | No |
| Starts on | Monday |
| Ends on | Monday |
| ISO weeks | 52 |
| Weekdays (Mon–Fri) | 261 |
| US federal working days | 251 |
| Friday the 13ths | April, July |
| Chinese zodiac (from Lunar New Year) | Snake |
Key dates in 2001
| Holiday | Date |
|---|---|
| New Year’s Day | Monday, January 1, 2001 |
| Easter Sunday (Western) | Sunday, April 15, 2001 |
| Mother’s Day (US) | Sunday, May 13, 2001 |
| Father’s Day (US) | Sunday, June 17, 2001 |
| Memorial Day | Monday, May 28, 2001 |
| Labor Day (US) | Monday, September 3, 2001 |
| Halloween | Wednesday, October 31, 2001 |
| Thanksgiving (US) | Thursday, November 22, 2001 |
| Christmas Day | Tuesday, December 25, 2001 |
Age if born in 2001
Someone born in 2001 turns 25 on their birthday in 2026 (and is 24 before it). Use the age calculator for an exact age in years, months and days.
Need a span? Count the days between two dates, find the week number or day of the year.