2019 was a common year with 365 days. It starts on a Tuesday and ends on a Tuesday, and has 52 ISO weeks. There are 261 weekdays (Mon–Fri) and 104 weekend days; excluding the 10 US federal holidays that fall on weekdays, 2019 has about 251 working days.
| Fact | Value |
|---|---|
| Days | 365 |
| Leap year | No |
| Starts on | Tuesday |
| Ends on | Tuesday |
| ISO weeks | 52 |
| Weekdays (Mon–Fri) | 261 |
| US federal working days | 251 |
| Friday the 13ths | September, December |
| Chinese zodiac (from Lunar New Year) | Pig |
Key dates in 2019
| Holiday | Date |
|---|---|
| New Year’s Day | Tuesday, January 1, 2019 |
| Easter Sunday (Western) | Sunday, April 21, 2019 |
| Mother’s Day (US) | Sunday, May 12, 2019 |
| Father’s Day (US) | Sunday, June 16, 2019 |
| Memorial Day | Monday, May 27, 2019 |
| Labor Day (US) | Monday, September 2, 2019 |
| Halloween | Thursday, October 31, 2019 |
| Thanksgiving (US) | Thursday, November 28, 2019 |
| Christmas Day | Wednesday, December 25, 2019 |
Age if born in 2019
Someone born in 2019 turns 7 on their birthday in 2026 (and is 6 before it). Use the age calculator for an exact age in years, months and days.
Need a span? Count the days between two dates, find the week number or day of the year.