2007 was a common year with 365 days. It starts on a Monday and ends on a Monday, and has 52 ISO weeks. There are 261 weekdays (Mon–Fri) and 104 weekend days; excluding the 10 US federal holidays that fall on weekdays, 2007 has about 251 working days.
| Fact | Value |
|---|---|
| Days | 365 |
| Leap year | No |
| Starts on | Monday |
| Ends on | Monday |
| ISO weeks | 52 |
| Weekdays (Mon–Fri) | 261 |
| US federal working days | 251 |
| Friday the 13ths | April, July |
| Chinese zodiac (from Lunar New Year) | Pig |
Key dates in 2007
| Holiday | Date |
|---|---|
| New Year’s Day | Monday, January 1, 2007 |
| Easter Sunday (Western) | Sunday, April 8, 2007 |
| Mother’s Day (US) | Sunday, May 13, 2007 |
| Father’s Day (US) | Sunday, June 17, 2007 |
| Memorial Day | Monday, May 28, 2007 |
| Labor Day (US) | Monday, September 3, 2007 |
| Halloween | Wednesday, October 31, 2007 |
| Thanksgiving (US) | Thursday, November 22, 2007 |
| Christmas Day | Tuesday, December 25, 2007 |
Age if born in 2007
Someone born in 2007 turns 19 on their birthday in 2026 (and is 18 before it). Use the age calculator for an exact age in years, months and days.
Need a span? Count the days between two dates, find the week number or day of the year.