2008 was a leap year with 366 days. It starts on a Tuesday and ends on a Wednesday, and has 52 ISO weeks. There are 262 weekdays (Mon–Fri) and 104 weekend days; excluding the 10 US federal holidays that fall on weekdays, 2008 has about 252 working days.
| Fact | Value |
|---|---|
| Days | 366 |
| Leap year | Yes |
| Starts on | Tuesday |
| Ends on | Wednesday |
| ISO weeks | 52 |
| Weekdays (Mon–Fri) | 262 |
| US federal working days | 252 |
| Friday the 13ths | June |
| Chinese zodiac (from Lunar New Year) | Rat |
Key dates in 2008
| Holiday | Date |
|---|---|
| New Year’s Day | Tuesday, January 1, 2008 |
| Easter Sunday (Western) | Sunday, March 23, 2008 |
| Mother’s Day (US) | Sunday, May 11, 2008 |
| Father’s Day (US) | Sunday, June 15, 2008 |
| Memorial Day | Monday, May 26, 2008 |
| Labor Day (US) | Monday, September 1, 2008 |
| Halloween | Friday, October 31, 2008 |
| Thanksgiving (US) | Thursday, November 27, 2008 |
| Christmas Day | Thursday, December 25, 2008 |
Age if born in 2008
Someone born in 2008 turns 18 on their birthday in 2026 (and is 17 before it). Use the age calculator for an exact age in years, months and days.
Need a span? Count the days between two dates, find the week number or day of the year.